Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apple Blossom School | KG - 05 | 300 | 0 | 95472 |
Bodega Bay Elementary School | KG - 05 | 25 | 12 | 94923 |
Gravenstein Elementary School | KG - 05 | 385 | 24 | 95472 |
Gravenstein First | 01 - 01 | 35 | 0 | 95472 |
Harmony Elementary School | KG - 01 | 73 | 18 | 95465 |
Oak Grove Elementary School | PK - 05 | 400 | 20 | 95472 |
Park Side Elementary School | KG - 04 | 260 | 29 | 95472 |
Reach School | PK - 08 | 160 | 0 | 95472 |
Salmon Creek School - A Charter | 02 - 08 | 230 | 15 | 95465 |
Tomales Elementary School | KG - 08 | 160 | 13 | 94971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brook Haven School 5-8 | 05 - 08 | 200 | 13 | 95472 |
Hillcrest Middle School | 06 - 08 | 300 | 0 | 95472 |
Twin Hills Charter Middle School | 06 - 08 | 245 | 16 | 95472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Tomales High School | 09 - 12 | 168 | 10 | 94971 |
West County High School | 09 - 12 | 1,323 | 0 | 95472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gravenstein Community Day School | KG - 08 | 1 | 20 | 95472 |
Orchard View School | KG - 12 | 225 | 0 | 95472 |
Sebastopol Independent Charter School | KG - 08 | 250 | 17 | 95472 |
Special Education Pre-school | PK - PK | 24 | 8 | 94971 |
Sunridge Charter School | KG - 08 | 252 | 21 | 95472 |
West Sonoma County Consortium School | PK - 12 | 100 | 7 | 95472 |
City | County | |
---|---|---|
Population | 140 | 491,934 |
Population Density | 53 | 312 |
Median Age | 51 | 41.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 104,808 | 85,546 |
Average Income per Capita | 54,875 | 44,105 |
Valley Ford is located in California. Valley Ford, California has a population of 140. Valley Ford is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 25%.
The median household income in Valley Ford, California is $104,808. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Valley Ford is 51 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 35.7 degrees. The annual precipitation is 51.13.
Artisan Sotheby's Sebastopol
6984 McKinley
Sebastopol, CA
(707) 824-0200
Realtors & Staff
Compass - Petaluma
127 4th Street
Petaluma, CA
(707) 774-8600
Realtors & Staff
Vanguard Properties Petaluma
151 Petaluma Blvd S
Petaluma, CA
(707) 789-0400
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff
Wright Realty
8979 Conde Ln
Windsor, CA
(707) 838-3200
Realtors & Staff
California Outdoor Properties, Inc
707 Merchant St
Vacaville, CA
(707) 799-1289
Realtors & Staff